SAPVIA PV GreenCard 2 Day Assessment - 2026-01-29
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2621 | 1281 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2631 | 1283 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2641 | 1287 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2651 | 1289 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2661 | 1291 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2671 | 1296 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2681 | 1298 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2691 | 1300 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA26101 | 1302 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA26111 | 1304 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA26121 | 1306 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 5600.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2611 | 1272 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 1200.0000 | 87 | 2 | > SAPVIA PV GreenCard Reassessment - PRACTICAL ONLY > SPVGRAP2611 | 1278 | SAPVIA PV GreenCard Reassessment - PRACTICAL ONLY | ||
| 1200.0000 | 87 | 2 | > SAPVIA PV GreenCard Reassessment - THEORY ONLY > SPVGRAT2611 | 1277 | SAPVIA PV GreenCard Reassessment - THEORY ONLY |
SAPVIA PV GreenCard 2 Day Assessment
2026/01/29 - 2026/01/30
Status: Completed
| Venue | 121 Melt Marais Street |
|---|---|
| Date | 29 January 2026 - 30 January 2026 (2 Days) |
| Time | 08:30 - 16:00 |
| Branch | Noltrix Training Academy (Pty) Ltd |
| Category | |
| Product Code | SPVGA2611 |
| Description | SAPVIA PV GreenCard 2 Day Assessment |
2-Day PV GreenCard Assessment
Showcase your expertise in both theory and practical PV rooftop system installation. Succeed, and receive a prestigious SAPVIA Certificate of Approval.
Preparation:
- •Prepare for the PV GreenCard Assessment with the accredited 5-day SAPVIA PV GreenCard Training.
Assessment Agenda:
Day 1: Theoretical Assessment
- •Introduction and Assessment Process Overview
- •Theoretical Classroom Exam
- •Familiarization Workshop & Induction
Day 2: Practical Assessment
- •Practical Mounting Exam: Mounting of Rails and Modules.
- •Practical Electrical Exam: Installation of grid-tied PV system DB.
- •Practical Theory Exam: Individual practical theory test to evaluate your system design knowledge.
- •Overall Feedback Session
Scoring Breakdown:
- •A final mark of 80% is required to Pass the Exam.
- •Theory accounts for 42% of the total mark.
- •Practical accounts for 58% of the total mark.
Important:
- •Please remember to bring a calculator.
- •Cellphones are prohibited during the test.
- •Please refer to our Terms & Conditions for details on rescheduling, cancellations, and facility rules.
- •By Booking a spot you agree to the Terms & Conditions.