Buy Solar Power Supplies in South Africa
Category
3.5 | 79 | 3 | > 25mm Male Lock Ring | 3 | _Additional-information,Adapter-Size-mm-_25 | 25mm Male Lock Ring | |
650 | 79 | 3 | > 25mm Electrical Conduit | 4 | _Additional-information,Conduit-Size-mm-_25,Adapter-Size-mm-_25,Length-m-_50,25mm-Male-Lock-Ring_3,25mm-Clipper-Adaptor-Lock-Ring_30 | 25mm Electrical Conduit | |
1200 | 80 | 3 | > DC Cable 100m 4MM2 Black | 7 | _Additional-information,Colour_Black,Cable-Size-mm2-_4,Number-of-Cores_1,Maximum-Voltage-V-_1500,Insolation-Type_Silicone-Double-Insulated | DC Cable 100m 4MM2 Black | |
1200 | 79 | 3 | > DC Cable 100m 4MM2 Red | 8 | _Additional-information,Colour_Red,Cable-Size-mm2-_4,Number-of-Cores_1,Maximum-Voltage-V-_1500,Insolation-Type_Silicone-Double-Insulated | DC Cable 100m 4MM2 Red | |
1390 | 80 | 3 | > DC Cable 100m 6MM2 Black | 9 | _Additional-information,Colour_Black,Cable-Size-mm2-_6,Number-of-Cores_1,Maximum-Voltage-V-_1500,Insolation-Type_Silicone-Double-Insulated | DC Cable 100m 6MM2 Black | |
1390 | 80 | 3 | > DC Cable 100m 6MM2 Red | 10 | _Additional-information,Colour_Red,Cable-Size-mm2-_6,Number-of-Cores_1,Maximum-Voltage-V-_1500,Insolation-Type_Silicone-Double-Insulated | DC Cable 100m 6MM2 Red | |
1100 | 80 | 3 | > AC Earth Cable 100m 4mm2 | 12 | _Additional-information,Colour_Yellow-Green,Cable-Size-mm2-_4,Number-of-Cores_1,Maximum-Voltage-V-_1500,Insolation-Type_Insulated | AC Earth Cable 100m 4mm2 | |
1390 | 80 | 3 | > AC Earth Cable 100m 6mm2 | 13 | _Additional-information,Colour_Yellow-Green,Cable-Size-mm2-_6,Number-of-Cores_1,Maximum-Voltage-V-_1500,Insolation-Type_Insulated | AC Earth Cable 100m 6mm2 | |
1700 | 58 | 3 | > Projoy PV combiner box 2 IN - 1 OUT | 25 | _Additional-information,Type_DC-Combiner-Protection,Inputs_2,Outputs_1,Maximum-DC-Voltage-V-_1000,Maximum-DC-Current-A-_32,Fuse-Size-mm-_10x38,Max-Operation-Voltage-Ucpv-_1000V,Maximum-Discharge-Current-Imax-_40kA,Protection-Type_T2,-IP-Rating_IP65,Colour_White,Dimentions-WxHxD-mm_273x230x110,Mounting-Type_Surface-Mount | Projoy PV combiner box 2 IN - 1 OUT | |
2600 | 58 | 3 | > Projoy PV combiner box 2 IN - 2 OUT | 26 | _Additional-information,Type_DC-Combiner-Protection,Inputs_2,Outputs_2,Maximum-DC-Voltage-V-_1000,Maximum-DC-Current-A-_32,Fuse-Size-mm-_10x38,Max-Operation-Voltage-Ucpv-_1000V,Maximum-Discharge-Current-Imax-_40kA,Protection-Type_T2,-IP-Rating_IP65,Colour_White,Dimentions-WxHxD-mm_381x230x110,Mounting-Type_Surface-Mount | Projoy PV combiner box 2 IN - 2 OUT | |
1550 | 58 | 3 | > Projoy PV combiner box 1 IN - 1 OUT | 27 | _Additional-information,Type_DC-Combiner-Protection,Inputs_1,Outputs_1,Maximum-DC-Voltage-V-_1000,Maximum-DC-Current-A-_32,Fuse-Size-mm-_10x38,Max-Operation-Voltage-Ucpv-_1000V,Maximum-Discharge-Current-Imax-_40kA,Protection-Type_T2,-IP-Rating_IP65,Colour_White,Dimentions-WxHxD-mm_219x200x100,Mounting-Type_Surface-Mount | Projoy PV combiner box 1 IN - 1 OUT | |
25 | 79 | 3 | > QC4 Male and Female Connector Pair | 28 | _Additional-information,Type_QC4-10,Match-Connector_MC4,Maximum-Voltage-V-_1000,Maximum-Current-A-_30,Protection-Class_II,IP-Rating_IP67 | QC4 Male and Female Connector Pair | |
1250 | 75 | 3 | > MC4/QC4 Crimping Kit | 29 | _Additional-information,Connector-Type_MC4-QC4 | MC4/QC4 Crimping Kit | |
3.5 | 79 | 3 | > 25mm Clipper Adaptor Lock Ring | 30 | _Additional-information,Adapter-Size-mm-_25 | 25mm Clipper Adaptor Lock Ring | |
400 | 34 | 3 | > CFE/Raystech Parallel Cable | 32 | _Additional-information,Battery-Compatibility_CFE-Raystech,Cable-Type_Parallel-Cable,Length-mm-_200,Cable-Diameter-mm2-_25 | CFE/Raystech Parallel Cable | |
21800 | 71 | 3 | > Dyness A48100 Lithium Battery | 33 | _Additional-information,Nominal-Capacity-Wh-_4800,Nominal-Voltage-V-_48-0,Battery-Type_LiFePO4,Recommended-C-Rating_0-5-0-75,Maximum-DoD-_90,Charge-Current-A-_50,Discharge-Current-A-_75,-Warranty-Period-Years-_10,-Warranty-Cycles_6000,IP-Rating_IP20,Weight-Kg-_45-0,Dimentions-WxHxD-mm_504x597x155,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Dyness A48100 Lithium Battery | |
23000 | 71 | 3 | > Dyness BX51100 Lithium Battery | 34 | _Additional-information,Nominal-Capacity-Wh-_5120,Nominal-Voltage-V-_51-2,Battery-Type_LiFePO4,Recommended-C-Rating_0-5-0-75,Maximum-DoD-_75,Charge-Current-A-_50,Discharge-Current-A-_75,-Warranty-Period-Years-_10,-Warranty-Cycles_6000,IP-Rating_IP20,Weight-Kg-_50-0,Dimentions-WxHxD-mm_558x545x150,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Dyness BX51100 Lithium Battery | |
14500 | 70 | 3 | > Raystech RT-5100S Lithium Battery | 42 | _Additional-information,Nominal-Capacity-Wh-_5120,Nominal-Voltage-V-_51-2,Battery-Type_LiFePO4,Recommended-C-Rating_0-5-1-0,Maximum-DoD-_90,Charge-Current-A-_50,Discharge-Current-A-_100,-Warranty-Period-Years-_10,-Warranty-Cycles_6000,IP-Rating_IP20,Weight-Kg-_44-0,Dimentions-WxHxD-mm_422x500x133,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations,_Accessories,Raystech-RT5100-Wall-Mount_43,CFE-Raystech-Cable-1-5m-25-8_44 | Raystech RT-5100S Lithium Battery | |
150 | 35 | 3 | > Raystech RT5100 Wall Mount | 43 | _Additional-information,Battery-Compatibility_CFE-Raystech,Mounting-Type_Wall-Surface-Mount | Raystech RT5100 Wall Mount | |
550 | 34 | 3 | > CFE/Raystech Cable 1.5m - 25/8 | 44 | _Additional-information,Battery-Compatibility_CFE-Raystech,Cable-Type_Connection-Cable,Length-mm-_1500,Cable-Diameter-mm2-_25,Lug-Size_25-8 | CFE/Raystech Cable 1.5m - 25/8 | |
18300 | 64 | 3 | > Deye Hybrid 5kW 48V | 50 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_5000,Max-AC-Output-Power-W-_5500,AC-Output-Current-A-_22-7,Max-AC-Output-Current-A-_25,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_120,Battery-Max-Discharge-Current-A-_120,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_6500,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_150-425,MPPT-Input-Current-A-_13-13,MPPT-Max-Input-Current-Isc-_17-17,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_20-5,Dimentions-WxHxD-mm_330x580x210,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye Hybrid 5kW 48V | |
29000 | 64 | 3 | > Deye Hybrid 8kW 48V | 51 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_8000,Max-AC-Output-Power-W-_8800,AC-Output-Current-A-_36-4,Max-AC-Output-Current-A-_40,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_190,Battery-Max-Discharge-Current-A-_190,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_10400,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_125-500,MPPT-Input-Current-A-_22-22,MPPT-Max-Input-Current-Isc-_28-28,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_36-0,Dimentions-WxHxD-mm_445x710x233,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye Hybrid 8kW 48V | |
12000 | 65 | 3 | > Megarevo Hybrid 5kW 48V | 55 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_5000,Max-AC-Output-Power-W-_5000,AC-Output-Current-A-_21-7,Max-AC-Output-Current-A-_21-7,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-58,Battery-Max-Charge-Current-A-_95,Battery-Max-Discharge-Current-A-_104,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_7000,MPPT-Max-Voltage-V-_550,MPPT-Voltage-Range-V-_125-500,MPPT-Input-Current-A-_14-14,MPPT-Max-Input-Current-Isc-_14-14,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_25-0,Dimentions-WxHxD-mm_550x515x200,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Megarevo Hybrid 5kW 48V | |
18000 | 65 | 3 | > Megarevo Hybrid 8kW 48V | 56 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_8000,Max-AC-Output-Power-W-_8800,AC-Output-Current-A-_38-3,Max-AC-Output-Current-A-_40,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_190,Battery-Max-Discharge-Current-A-_190,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_12000,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_120-500,MPPT-Input-Current-A-_12-12,MPPT-Max-Input-Current-Isc-_15-15,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_41-0,Dimentions-WxHxD-mm_430x710x220,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Megarevo Hybrid 8kW 48V | |
43800 | 62 | 3 | > Sunsynk Hybrid 12kW 48V Three Phase | 57 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_12000,Max-AC-Output-Power-W-_13200,AC-Output-Current-A-_18-2,Max-AC-Output-Current-A-_27-3,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_240,Battery-Max-Discharge-Current-A-_240,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_15600,MPPT-Max-Voltage-V-_650,MPPT-Voltage-Range-V-_160-800,MPPT-Input-Current-A-_26-13,MPPT-Max-Input-Current-Isc-_34-17,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_37,Dimentions-WxHxD-mm_422x685x281,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 12kW 48V Three Phase | |
19900 | 62 | 3 | > Sunsynk Hybrid 5kW 48V | 58 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_5000,Max-AC-Output-Power-W-_5500,AC-Output-Current-A-_22-7,Max-AC-Output-Current-A-_25,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_120,Battery-Max-Discharge-Current-A-_120,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_6500,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_150-425,MPPT-Input-Current-A-_13-13,MPPT-Max-Input-Current-Isc-_17-17,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_20-5,Dimentions-WxHxD-mm_330x580x210,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 5kW 48V | |
33500 | 62 | 3 | > Sunsynk Hybrid 8kW 48V | 59 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_8000,Max-AC-Output-Power-W-_8800,AC-Output-Current-A-_36-4,Max-AC-Output-Current-A-_40,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_190,Battery-Max-Discharge-Current-A-_190,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_10400,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_125-500,MPPT-Input-Current-A-_22-22,MPPT-Max-Input-Current-Isc-_28-28,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_36-0,Dimentions-WxHxD-mm_445x710x233,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 8kW 48V | |
55 | 78 | 3 | > Uranus Mounting Adjustable Front Leg | 62 | _Additional-information,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Adjustable Front Leg | |
150 | 78 | 3 | > Uranus Mounting Adjustable Rear Leg | 63 | _Additional-information,Maximum-Length-mm-_-,Minimum-Length-mm-_-,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Adjustable Rear Leg | |
13.5 | 73 | 3 | > Uranus Mounting End Clamp | 64 | _Additional-information,Compatible-Frame-mm-_30-35,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting End Clamp | |
25 | 78 | 3 | > Uranus Mounting L Feet | 67 | _Additional-information,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting L Feet | |
13.5 | 73 | 3 | > Uranus Mounting Mid Clamp | 68 | _Additional-information,Compatible-Frame-mm-_30-35,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Mid Clamp | |
330 | 72 | 3 | > Uranus Mounting Rail 4.7M | 71 | _Additional-information,Rail-Length-mm-_4700,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Rail 4.7M | |
80 | 78 | 3 | > Uranus Mounting Roof Hook | 72 | _Additional-information,Material_304-STAINLESS,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Roof Hook | |
25 | 73 | 3 | > Uranus Mounting Rail Connector | 75 | _Additional-information,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Rail Connector | |
1498.5 | 41 | 3 | > Seraphim 555W Bi-facial BLK | 109 | _Additional-information,Maximum-Power-W-_555,Module-Frame-Colour-_Black-Aluminium,Open-Circuit-Voltage-Voc-_49-80,Maximum-Power-Voltage-Vmp-_42-31,Maximum-Series-Voltage-Vdc-_1500,Short-Circuit-Current-Isc-_14-10,Maximum-Power-Current-Imp-_13-12,Module-Efficiency-_21-48,-Warranty-Period-Years-_15,-Linear-Output-Guarantee-Years-_30,IP-Rating_IP68,Weight-Kg-_32-0,Height-mm-_2278,Width-mm-_1134,Depth-mm-_30,Connector-Type_MC4,Cable-Length-mm-_350,Pallet-Quantity-Modules-_36,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Seraphim 555W Bi-facial BLK | |
1960 | 41 | 3 | > Seraphim 560W Bi-facial BLK | 110 | _Additional-information,Maximum-Power-W-_560,Module-Frame-Colour-_Black-Aluminium,Open-Circuit-Voltage-Voc-_49-90,Maximum-Power-Voltage-Vmp-_42-56,Maximum-Series-Voltage-Vdc-_1500,Short-Circuit-Current-Isc-_14-21,Maximum-Power-Current-Imp-_13-16,Module-Efficiency-_21-68,-Warranty-Period-Years-_15,-Linear-Output-Guarantee-Years-_30,IP-Rating_IP68,Weight-Kg-_32-0,Height-mm-_2278,Width-mm-_1134,Depth-mm-_30,Connector-Type_MC4,Cable-Length-mm-_350,Pallet-Quantity-Modules-_36,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Seraphim 560W Bi-facial BLK | |
56000 | 62 | 3 | > Sunsynk Hybrid 16kW 48V | 115 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_16000,Max-AC-Output-Power-W-_16000,AC-Output-Current-A-_65,Max-AC-Output-Current-A-_70,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_43-60,Battery-Max-Charge-Current-A-_300,Battery-Max-Discharge-Current-A-_300,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_3-2,MPPT-Max-Input-Power-W-_18000,MPPT-Max-Voltage-V-_450,MPPT-Voltage-Range-V-_250-450,MPPT-Input-Current-A-_26-26-26,MPPT-Max-Input-Current-Isc-_26-26-26,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_36-0,Dimentions-WxHxD-mm_442x702x281,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 16kW 48V | |
15000 | 70 | 3 | > Raystech RT5120 Lithium Solid State Battery | 181 | _Additional-information,Nominal-Capacity-Wh-_5120,Nominal-Voltage-V-_51-2,Battery-Type_LiFePO4,Recommended-C-Rating_0-8-1-0,Maximum-DoD-_93,Charge-Current-A-_80,Discharge-Current-A-_100,Max-Discharge-Current-A-_150,-Warranty-Period-Years-_10,-Warranty-Cycles_6000,IP-Rating_IP20,Weight-Kg-_46-0,Dimentions-WxHxD-mm_530x480x165,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Raystech RT5120 Lithium Solid State Battery | |
70000 | 81 | 3 | > Sungrow Hybrid 6kW + 9.6KWh HV | 184 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_6000,Max-AC-Output-Power-W-_6000,AC-Output-Current-A-_26-1,Max-AC-Output-Current-A-_27-3,Battery-Voltage-V-_192,Battery-Voltage-Range-V-_150-600,Battery-Max-Charge-Current-A-_30,Battery-Max-Discharge-Current-A-_30,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_9000,MPPT-Max-Voltage-V-_600,MPPT-Voltage-Range-V-_40-560,MPPT-Input-Current-A-_16-16,MPPT-Max-Input-Current-Isc-_20-20,-Warranty-Period-Years-_10,IP-Rating_IP65,Weight-Kg-_10,Dimentions-WxHxD-mm_410x270x150,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations,_Additional-Information,Sungrow-Inverters_https-en-sungrowpower-com-productDetail-2424-string-inverter-sg30-36-40-50-60rs,Sungrow-Batteries_https-en-sungrowpower-com-productDetail-2255-battery-sbr096-128-160-192-224-256 | Sungrow Hybrid 6kW + 9.6KWh HV | |
80000 | 81 | 3 | > Sungrow Hybrid 10kW + 9.6KWh HV | 199 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_10000,Max-AC-Output-Power-W-_10000,AC-Output-Current-A-_43-5,Max-AC-Output-Current-A-_45-5,Battery-Voltage-V-_192,Battery-Voltage-Range-V-_150-600,Battery-Max-Charge-Current-A-_30,Battery-Max-Discharge-Current-A-_30,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_3-3,MPPT-Max-Input-Power-W-_15000,MPPT-Max-Voltage-V-_600,MPPT-Voltage-Range-V-_40-560,MPPT-Input-Current-A-_16-16-16,MPPT-Max-Input-Current-Isc-_20-20-20,-Warranty-Period-Years-_10,IP-Rating_IP65,Weight-Kg-_19,Dimentions-WxHxD-mm_490x340x170,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations,_Additional-Information,Sungrow-Inverters_https-en-sungrowpower-com-productDetail-2424-string-inverter-sg30-36-40-50-60rs,Sungrow-Batteries_https-en-sungrowpower-com-productDetail-2255-battery-sbr096-128-160-192-224-256 | Sungrow Hybrid 10kW + 9.6KWh HV | |
14950 | 83 | 3 | > Ecco 5.12KWh Wall Mount Lithium Battery | 202 | _Additional-information,Nominal-Capacity-Wh-_5120,Nominal-Voltage-V-_51-2,Battery-Type_LiFePO4,Recommended-C-Rating_0-5-1-0,Maximum-DoD-_90,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_5,-Warranty-Cycles_5000,IP-Rating_IP20,Weight-Kg-_54-0,Dimentions-WxHxD-mm_460x520x165,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations,_-All-inverters-and-batteries-must-be-installed-by-a-qualified-electrical-wireman-or-Master-electrician-with-a-valid-registration-with-the-Department-of-Labour-A-valid-electrical-certificate-of-compliance-COC-must-be-issued-once-installed-specific-to-the-installation-of-the-backup-or-solar-system-The-installation-must-be-compliant-with-SANS-10142-and-ALL-its-parts-Any-warranty-claim-submitted-without-installation-photos-a-valid-COC-and-proof-of-a-qualified-wireman-master-electrician-installing-the-unit-can-be-rejected-and-will-render-the-warranty-claim-null-and-void- | Ecco 5.12KWh Wall Mount Lithium Battery | |
14500 | 83 | 3 | > Ecco 5.12KWh Rack Mount Lithium Battery | 203 | _Additional-information,Nominal-Capacity-Wh-_5120,Nominal-Voltage-V-_51-2,Battery-Type_LiFePO4,Recommended-C-Rating_0-5-1-0,Maximum-DoD-_90,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_5,-Warranty-Cycles_5000,IP-Rating_IP20,Weight-Kg-_42-0,Dimentions-WxHxD-mm_442x465x177,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations,_-All-inverters-and-batteries-must-be-installed-by-a-qualified-electrical-wireman-or-Master-electrician-with-a-valid-registration-with-the-Department-of-Labour-A-valid-electrical-certificate-of-compliance-COC-must-be-issued-once-installed-specific-to-the-installation-of-the-backup-or-solar-system-The-installation-must-be-compliant-with-SANS-10142-and-ALL-its-parts-Any-warranty-claim-submitted-without-installation-photos-a-valid-COC-and-proof-of-a-qualified-wireman-master-electrician-installing-the-unit-can-be-rejected-and-will-render-the-warranty-claim-null-and-void- | Ecco 5.12KWh Rack Mount Lithium Battery | |
175 | 84 | 3 | > Sticker Book - AC Isolation 10P | 210 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_9 | Sticker Book - AC Isolation 10P | |
175 | 84 | 3 | > Sticker Book - Battery DC Disconnect 10P | 211 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_16 | Sticker Book - Battery DC Disconnect 10P | |
175 | 84 | 3 | > Sticker Book - Dual Supply Warning 10P | 212 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_3 | Sticker Book - Dual Supply Warning 10P | |
175 | 84 | 3 | > Sticker Book - Earth Test Point 10P | 213 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_20 | Sticker Book - Earth Test Point 10P | |
175 | 84 | 3 | > Sticker Book - Live PV Connection 10P | 214 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_9 | Sticker Book - Live PV Connection 10P | |
175 | 84 | 3 | > Sticker Book - Neutral/Earth Bonding Point 10P | 215 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_18 | Sticker Book - Neutral/Earth Bonding Point 10P | |
175 | 84 | 3 | > Sticker Book - PV Array Junction Box 10P | 216 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_8 | Sticker Book - PV Array Junction Box 10P | |
175 | 84 | 3 | > Sticker Book - PV DC Isolator 10P | 217 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_16 | Sticker Book - PV DC Isolator 10P | |
1320 | 41 | 3 | > Seraphim 550W N-Topcon BLK | 219 | _Additional-information,Maximum-Power-W-_550,Module-Frame-Colour-_Black-Aluminium,Open-Circuit-Voltage-Voc-_47-52,Maximum-Power-Voltage-Vmp-_41-78,Maximum-Series-Voltage-Vdc-_1500,Short-Circuit-Current-Isc-_13-95,Maximum-Power-Current-Imp-_13-16,Module-Efficiency-_22-79,-Warranty-Period-Years-_15,-Linear-Output-Guarantee-Years-_30,IP-Rating_IP68,Weight-Kg-_24-5,Height-mm-_2128,Width-mm-_1134,Depth-mm-_30,Connector-Type_MC4,Cable-Length-mm-_350,Pallet-Quantity-Modules-_36,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Seraphim 550W N-Topcon BLK | |
1485 | 41 | 3 | > Seraphim 550W Perc Mono | 276 | _Additional-information,Maximum-Power-W-_550,Module-Frame-Colour-_Black-Aluminium,Open-Circuit-Voltage-Voc-_49-70,Maximum-Power-Voltage-Vmp-_42-05,Maximum-Series-Voltage-Vdc-_1500,Short-Circuit-Current-Isc-_14-00,Maximum-Power-Current-Imp-_13-08,Module-Efficiency-_21-28,-Warranty-Period-Years-_15,-Linear-Output-Guarantee-Years-_25,IP-Rating_IP68,Weight-Kg-_27,Height-mm-_2279,Width-mm-_1134,Depth-mm-_35,Connector-Type_MC4,Cable-Length-mm-_350,Pallet-Quantity-Modules-_35,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Seraphim 550W Perc Mono | |
1600 | 41 | 3 | > Seraphim 600W TOPCON Bi-facial BLK | 331 | _Additional-information,Maximum-Power-W-_600,Module-Frame-Colour-_Black-Aluminium,Open-Circuit-Voltage-Voc-_51-42,Maximum-Power-Voltage-Vmp-_44-36,Maximum-Series-Voltage-Vdc-_1500,Short-Circuit-Current-Isc-_14-53,Maximum-Power-Current-Imp-_13-55,Module-Efficiency-_22-68,-Warranty-Period-Years-_15,-Linear-Output-Guarantee-Years-_30,IP-Rating_IP68,Weight-Kg-_32-7,Height-mm-_2333,Width-mm-_1134,Depth-mm-_30,Connector-Type_MC4,Cable-Length-mm-_350,Pallet-Quantity-Modules-_36,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Seraphim 600W TOPCON Bi-facial BLK |
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT