0
Category
Supplier
1200 | 80 | 1 | Raystech > DC Cable 100m 4MM2 Black | 7 | _Additional_information,Colour_Black,Cable_Size__mm2__4,Number_of_Cores_1,Maximum_Voltage__V__1500,Insolation_Type_Silicone_Double_Insulated | |
1200 | 80 | 1 | Raystech > DC Cable 100m 4MM2 Red | 8 | _Additional_information,Colour_Red,Cable_Size__mm2__4,Number_of_Cores_1,Maximum_Voltage__V__1500,Insolation_Type_Silicone_Double_Insulated | |
1390 | 80 | 1 | Raystech > DC Cable 100m 6MM2 Black | 9 | _Additional_information,Colour_Black,Cable_Size__mm2__6,Number_of_Cores_1,Maximum_Voltage__V__1500,Insolation_Type_Silicone_Double_Insulated | |
1390 | 80 | 1 | Raystech > DC Cable 100m 6MM2 Red | 10 | _Additional_information,Colour_Red,Cable_Size__mm2__6,Number_of_Cores_1,Maximum_Voltage__V__1500,Insolation_Type_Silicone_Double_Insulated | |
1100 | 80 | 1 | Raystech > AC Earth Cable 100m 4mm2 | 12 | _Additional_information,Colour_Yellow_Green,Cable_Size__mm2__4,Number_of_Cores_1,Maximum_Voltage__V__1500,Insolation_Type_Insulated | |
1390 | 80 | 1 | Raystech > AC Earth Cable 100m 6mm2 | 13 | _Additional_information,Colour_Yellow_Green,Cable_Size__mm2__6,Number_of_Cores_1,Maximum_Voltage__V__1500,Insolation_Type_Insulated | |
1700 | 58 | 1 | Raystech > Projoy PV combiner box 2 IN - 1 OUT | 25 | _Additional_information,Type_DC_Combiner___Protection,Inputs_2,Outputs_1,Maximum_DC_Voltage__V__1000,Maximum_DC_Current__A__32,Fuse_Size__mm__10x38,Max_Operation_Voltage__Ucpv__1000V,Maximum_Discharge_Current__Imax__40kA,Protection_Type_T2,_IP_Rating_IP65,Colour_White,Dimentions__WxHxD__mm_273x230x110,Mounting_Type_Surface_Mount | |
2600 | 58 | 1 | Raystech > Projoy PV combiner box 2 IN - 2 OUT | 26 | _Additional_information,Type_DC_Combiner___Protection,Inputs_2,Outputs_2,Maximum_DC_Voltage__V__1000,Maximum_DC_Current__A__32,Fuse_Size__mm__10x38,Max_Operation_Voltage__Ucpv__1000V,Maximum_Discharge_Current__Imax__40kA,Protection_Type_T2,_IP_Rating_IP65,Colour_White,Dimentions__WxHxD__mm_381x230x110,Mounting_Type_Surface_Mount | |
1550 | 58 | 1 | Raystech > Projoy PV combiner box 1 IN - 1 OUT | 27 | _Additional_information,Type_DC_Combiner___Protection,Inputs_1,Outputs_1,Maximum_DC_Voltage__V__1000,Maximum_DC_Current__A__32,Fuse_Size__mm__10x38,Max_Operation_Voltage__Ucpv__1000V,Maximum_Discharge_Current__Imax__40kA,Protection_Type_T2,_IP_Rating_IP65,Colour_White,Dimentions__WxHxD__mm_219x200x100,Mounting_Type_Surface_Mount | |
400 | 34 | 1 | Raystech > CFE/Raystech Parallel Cable | 32 | _Additional_information,Battery_Compatibility_CFE___Raystech,Cable_Type_Parallel_Cable,Length__mm__200,Cable_Diameter__mm2__25 | |
19800 | 71 | 1 | Raystech > Dyness A48100 Lithium Battery | 33 | _Additional_information,Nominal_Capacity__Wh__4800,Nominal_Voltage__V__48_0,Battery_Type_LiFePO4,Recommended_C_Rating_0_5_0_75,Maximum_DoD_____90,Charge_Current__A__50,Discharge_Current__A__75,_Warranty_Period__Years__10,_Warranty_Cycles_6000,IP_Rating_IP20,Weight__Kg__45_0,Dimentions__WxHxD__mm_504x597x155,Communication_CAN___RS485,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
19900 | 71 | 1 | Raystech > Dyness BX51100 Lithium Battery | 34 | _Additional_information,Nominal_Capacity__Wh__5120,Nominal_Voltage__V__51_2,Battery_Type_LiFePO4,Recommended_C_Rating_0_5_0_75,Maximum_DoD_____75,Charge_Current__A__50,Discharge_Current__A__75,_Warranty_Period__Years__10,_Warranty_Cycles_6000,IP_Rating_IP20,Weight__Kg__50_0,Dimentions__WxHxD__mm_558x545x150,Communication_CAN___RS485,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
17000 | 70 | 1 | Raystech > Raystech RT-5100S Lithium Battery | 42 | _Additional_information,Nominal_Capacity__Wh__5120,Nominal_Voltage__V__51_2,Battery_Type_LiFePO4,Recommended_C_Rating_0_5_1_0,Maximum_DoD_____90,Charge_Current__A__50,Discharge_Current__A__100,_Warranty_Period__Years__10,_Warranty_Cycles_6000,IP_Rating_IP20,Weight__Kg__44_0,Dimentions__WxHxD__mm_422x500x133,Communication_CAN___RS485,__Refer_to_manufacturer_warranty_specifications_and_limitations,_Accessories,Raystech_RT5100_Wall_Mount_43,CFE_Raystech_Cable_1_5m___25_8_44 | |
170 | 35 | 1 | Raystech > Raystech RT5100 Wall Mount | 43 | _Additional_information,Battery_Compatibility_CFE___Raystech,Mounting_Type_Wall___Surface_Mount | |
600 | 34 | 1 | Raystech > CFE/Raystech Cable 1.5m - 25/8 | 44 | _Additional_information,Battery_Compatibility_CFE___Raystech,Cable_Type_Connection_Cable,Length__mm__1500,Cable_Diameter__mm2__25,Lug_Size_25_8 | |
16500 | 65 | 1 | Raystech > Megarevo Hybrid 5kW 48V | 55 | _Additional_information,Inverter_Type_Bi_Directional_Hybrid,Phase_Type_Single_Phase__1PH_,AC_Output_Power__W__5000,Max__AC_Output_Power__W__5000,AC_Output_Current__A__21_7,Max__AC_Output_Current__A__21_7,Battery_Voltage__V__48,Battery_Voltage_Range__V__40___58,Battery_Max__Charge_Current__A__95,Battery_Max__Discharge_Current__A__104,Battery_Types_Lithium_Lead_acid,MPPT_trackers_strings_2_1,MPPT_Max__Input_Power__W__7000,MPPT_Max__Voltage__V__550,MPPT_Voltage_Range__V__125___500,MPPT_Input_Current__A__14_14,MPPT_Max__Input_Current__Isc__14_14,_Warranty_Period__Years__5,IP_Rating_IP65,Weight__Kg__25_0,Dimentions__WxHxD__mm_550x515x200,Communication_CAN___RS485___WLAN,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
28500 | 65 | 1 | Raystech > Megarevo Hybrid 8kW 48V | 56 | _Additional_information,Inverter_Type_Bi_Directional_Hybrid,Phase_Type_Single_Phase__1PH_,AC_Output_Power__W__8000,Max__AC_Output_Power__W__8800,AC_Output_Current__A__38_3,Max__AC_Output_Current__A__40,Battery_Voltage__V__48,Battery_Voltage_Range__V__40___60,Battery_Max__Charge_Current__A__190,Battery_Max__Discharge_Current__A__190,Battery_Types_Lithium_Lead_acid,MPPT_trackers_strings_2_2,MPPT_Max__Input_Power__W__12000,MPPT_Max__Voltage__V__500,MPPT_Voltage_Range__V__120___500,MPPT_Input_Current__A__12_12,MPPT_Max__Input_Current__Isc__15_15,_Warranty_Period__Years__5,IP_Rating_IP65,Weight__Kg__41_0,Dimentions__WxHxD__mm_430x710x220,Communication_CAN___RS485___WLAN,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
55 | 78 | 1 | Raystech > Uranus Mounting Adjustable Front Leg | 62 | _Additional_information,Material_Aluminium,Colour_Grey_Anodized,Compatible_Brand_Uranus_Solar | |
150 | 78 | 1 | Raystech > Uranus Mounting Adjustable Rear Leg | 63 | _Additional_information,Maximum_Length__mm____,Minimum_Length__mm____,Material_Aluminium,Colour_Grey_Anodized,Compatible_Brand_Uranus_Solar | |
13.5 | 73 | 1 | Raystech > Uranus Mounting End Clamp | 64 | _Additional_information,Compatible_Frame__mm__30_35,Material_Aluminium,Colour_Grey_Anodized,Compatible_Brand_Uranus_Solar | |
25 | 78 | 1 | Raystech > Uranus Mounting L Feet | 67 | _Additional_information,Material_Aluminium,Colour_Grey_Anodized,Compatible_Brand_Uranus_Solar | |
13.5 | 73 | 1 | Raystech > Uranus Mounting Mid Clamp | 68 | _Additional_information,Compatible_Frame__mm__30_35,Material_Aluminium,Colour_Grey_Anodized,Compatible_Brand_Uranus_Solar | |
330 | 72 | 1 | Raystech > Uranus Mounting Rail 4.7M | 71 | _Additional_information,Rail_Length__mm__4700,Material_Aluminium,Colour_Grey_Anodized,Compatible_Brand_Uranus_Solar | |
80 | 78 | 1 | Raystech > Uranus Mounting Roof Hook | 72 | _Additional_information,Material_304_STAINLESS,Colour_Grey_Anodized,Compatible_Brand_Uranus_Solar | |
25 | 73 | 1 | Raystech > Uranus Mounting Rail Connector | 75 | _Additional_information,Material_Aluminium,Colour_Grey_Anodized,Compatible_Brand_Uranus_Solar | |
67932 | 41 | 1 | Raystech > Seraphim 555W Bi-facial BLK - 36/Pallet | 93 | _Additional_information,Maximum_Power__W__555,Module_Frame__Colour__Black_Aluminium,Open_Circuit_Voltage__Voc__49_80,Maximum_Power_Voltage__Vmp__42_31,Maximum_Series_Voltage__Vdc__1500,Short_Circuit_Current__Isc__14_10,Maximum_Power_Current__Imp__13_12,Module_Efficiency_____21_48,_Warranty_Period__Years__15,_Linear_Output_Guarantee__Years__30,IP_Rating_IP68,Weight__Kg__32_0,Height__mm__2278,Width__mm__1134,Depth__mm__30,Connector_Type_MC4,Cable_Length__mm__350,Pallet_Quantity__Modules__36,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
68544 | 41 | 1 | Raystech > Seraphim 560W Bi-facial BLK - 36/Pallet | 94 | _Additional_information,Maximum_Power__W__560,Module_Frame__Colour__Black_Aluminium,Open_Circuit_Voltage__Voc__49_90,Maximum_Power_Voltage__Vmp__42_56,Maximum_Series_Voltage__Vdc__1500,Short_Circuit_Current__Isc__14_21,Maximum_Power_Current__Imp__13_16,Module_Efficiency_____21_68,_Warranty_Period__Years__15,_Linear_Output_Guarantee__Years__30,IP_Rating_IP68,Weight__Kg__32_0,Height__mm__2278,Width__mm__1134,Depth__mm__30,Connector_Type_MC4,Cable_Length__mm__350,Pallet_Quantity__Modules__36,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
1942.5 | 41 | 1 | Raystech > Seraphim 555W Bi-facial BLK | 109 | _Additional_information,Maximum_Power__W__555,Module_Frame__Colour__Black_Aluminium,Open_Circuit_Voltage__Voc__49_80,Maximum_Power_Voltage__Vmp__42_31,Maximum_Series_Voltage__Vdc__1500,Short_Circuit_Current__Isc__14_10,Maximum_Power_Current__Imp__13_12,Module_Efficiency_____21_48,_Warranty_Period__Years__15,_Linear_Output_Guarantee__Years__30,IP_Rating_IP68,Weight__Kg__32_0,Height__mm__2278,Width__mm__1134,Depth__mm__30,Connector_Type_MC4,Cable_Length__mm__350,Pallet_Quantity__Modules__36,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
1960 | 41 | 1 | Raystech > Seraphim 560W Bi-facial BLK | 110 | _Additional_information,Maximum_Power__W__560,Module_Frame__Colour__Black_Aluminium,Open_Circuit_Voltage__Voc__49_90,Maximum_Power_Voltage__Vmp__42_56,Maximum_Series_Voltage__Vdc__1500,Short_Circuit_Current__Isc__14_21,Maximum_Power_Current__Imp__13_16,Module_Efficiency_____21_68,_Warranty_Period__Years__15,_Linear_Output_Guarantee__Years__30,IP_Rating_IP68,Weight__Kg__32_0,Height__mm__2278,Width__mm__1134,Depth__mm__30,Connector_Type_MC4,Cable_Length__mm__350,Pallet_Quantity__Modules__36,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
18300 | 64 | 4 | Bigbest Trading > Deye Hybrid 5kW 48V | 50 | _Additional_information,Inverter_Type_Bi_Directional_Hybrid,Phase_Type_Single_Phase__1PH_,AC_Output_Power__W__5000,Max__AC_Output_Power__W__5500,AC_Output_Current__A__22_7,Max__AC_Output_Current__A__25,Battery_Voltage__V__48,Battery_Voltage_Range__V__40___60,Battery_Max__Charge_Current__A__120,Battery_Max__Discharge_Current__A__120,Battery_Types_Lithium_Lead_acid,MPPT_trackers_strings_2_1,MPPT_Max__Input_Power__W__6500,MPPT_Max__Voltage__V__500,MPPT_Voltage_Range__V__150___425,MPPT_Input_Current__A__13_13,MPPT_Max__Input_Current__Isc__17_17,_Warranty_Period__Years__5,IP_Rating_IP65,Weight__Kg__20_5,Dimentions__WxHxD__mm_330x580x210,Communication_CAN___RS485___WLAN,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
29000 | 64 | 4 | Bigbest Trading > Deye Hybrid 8kW 48V | 51 | _Additional_information,Inverter_Type_Bi_Directional_Hybrid,Phase_Type_Single_Phase__1PH_,AC_Output_Power__W__8000,Max__AC_Output_Power__W__8800,AC_Output_Current__A__36_4,Max__AC_Output_Current__A__40,Battery_Voltage__V__48,Battery_Voltage_Range__V__40___60,Battery_Max__Charge_Current__A__190,Battery_Max__Discharge_Current__A__190,Battery_Types_Lithium_Lead_acid,MPPT_trackers_strings_2_2,MPPT_Max__Input_Power__W__10400,MPPT_Max__Voltage__V__500,MPPT_Voltage_Range__V__125___500,MPPT_Input_Current__A__22_22,MPPT_Max__Input_Current__Isc__28_28,_Warranty_Period__Years__5,IP_Rating_IP65,Weight__Kg__36_0,Dimentions__WxHxD__mm_445x710x233,Communication_CAN___RS485___WLAN,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
43800 | 62 | 4 | Bigbest Trading > Sunsynk Hybrid 12kW 48V Three Phase | 57 | _Additional_information,Inverter_Type_Bi_Directional_Hybrid,Phase_Type_Three_Phase__3PH_,AC_Output_Power__W__12000,Max__AC_Output_Power__W__13200,AC_Output_Current__A__18_2,Max__AC_Output_Current__A__27_3,Battery_Voltage__V__48,Battery_Voltage_Range__V__40___60,Battery_Max__Charge_Current__A__240,Battery_Max__Discharge_Current__A__240,Battery_Types_Lithium_Lead_acid,MPPT_trackers_strings_2_2,MPPT_Max__Input_Power__W__10400,MPPT_Max__Voltage__V__500,MPPT_Voltage_Range__V__200___650,MPPT_Input_Current__A__26_13,MPPT_Max__Input_Current__Isc__24_17,_Warranty_Period__Years__5,IP_Rating_IP65,Weight__Kg__37,Dimentions__WxHxD__mm_422x685x281,Communication_CAN___RS485___WLAN,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
19900 | 62 | 4 | Bigbest Trading > Sunsynk Hybrid 5kW 48V | 58 | _Additional_information,Inverter_Type_Bi_Directional_Hybrid,Phase_Type_Single_Phase__1PH_,AC_Output_Power__W__5000,Max__AC_Output_Power__W__5500,AC_Output_Current__A__22_7,Max__AC_Output_Current__A__25,Battery_Voltage__V__48,Battery_Voltage_Range__V__40___60,Battery_Max__Charge_Current__A__120,Battery_Max__Discharge_Current__A__120,Battery_Types_Lithium_Lead_acid,MPPT_trackers_strings_2_1,MPPT_Max__Input_Power__W__6500,MPPT_Max__Voltage__V__500,MPPT_Voltage_Range__V__150___425,MPPT_Input_Current__A__13_13,MPPT_Max__Input_Current__Isc__17_17,_Warranty_Period__Years__5,IP_Rating_IP65,Weight__Kg__20_5,Dimentions__WxHxD__mm_330x580x210,Communication_CAN___RS485___WLAN,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
33500 | 62 | 4 | Bigbest Trading > Sunsynk Hybrid 8kW 48V | 59 | _Additional_information,Inverter_Type_Bi_Directional_Hybrid,Phase_Type_Single_Phase__1PH_,AC_Output_Power__W__8000,Max__AC_Output_Power__W__8800,AC_Output_Current__A__36_4,Max__AC_Output_Current__A__40,Battery_Voltage__V__48,Battery_Voltage_Range__V__40___60,Battery_Max__Charge_Current__A__190,Battery_Max__Discharge_Current__A__190,Battery_Types_Lithium_Lead_acid,MPPT_trackers_strings_2_2,MPPT_Max__Input_Power__W__10400,MPPT_Max__Voltage__V__500,MPPT_Voltage_Range__V__125___500,MPPT_Input_Current__A__22_22,MPPT_Max__Input_Current__Isc__28_28,_Warranty_Period__Years__5,IP_Rating_IP65,Weight__Kg__36_0,Dimentions__WxHxD__mm_445x710x233,Communication_CAN___RS485___WLAN,__Refer_to_manufacturer_warranty_specifications_and_limitations | |
56000 | 62 | 4 | Bigbest Trading > Sunsynk Hybrid 16kW 48V | 115 | _Additional_information,Inverter_Type_Bi_Directional_Hybrid,Phase_Type_Single_Phase__1PH_,AC_Output_Power__W__16000,Max__AC_Output_Power__W__16000,AC_Output_Current__A__65,Max__AC_Output_Current__A__70,Battery_Voltage__V__48,Battery_Voltage_Range__V__43___60,Battery_Max__Charge_Current__A__300,Battery_Max__Discharge_Current__A__300,Battery_Types_Lithium_Lead_acid,MPPT_trackers_strings_3_2,MPPT_Max__Input_Power__W__18000,MPPT_Max__Voltage__V__450,MPPT_Voltage_Range__V__250___450,MPPT_Input_Current__A__26_26_26,MPPT_Max__Input_Current__Isc__26_26_26,_Warranty_Period__Years__5,IP_Rating_IP65,Weight__Kg__36_0,Dimentions__WxHxD__mm_442x702x281,Communication_CAN___RS485___WLAN,__Refer_to_manufacturer_warranty_specifications_and_limitations |
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT