Sunsynk MAX 16kW Hybrid PV Inverter 48v C/W Wifi Dongle IP65
| 8500.0000 | 86 | 2 | > SAPVIA PV GreenCard 5 Day Training > SPVGT2641 | 1286 | SAPVIA PV GreenCard 5 Day Training | ||
| 12800.0000 | 285 | 2 | > SAPVIA PV GreenCard Complete Bundle > SPVGTAB2641 | 1292 | SAPVIA PV GreenCard Complete Bundle | ||
| 4300.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2641 | 1287 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 8500.0000 | 86 | 2 | > SAPVIA PV GreenCard 5 Day Training > SPVGT2651 | 1288 | SAPVIA PV GreenCard 5 Day Training | ||
| 12800.0000 | 285 | 2 | > SAPVIA PV GreenCard Complete Bundle > SPVGTAB2651 | 1293 | SAPVIA PV GreenCard Complete Bundle | ||
| 4300.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2651 | 1289 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 8500.0000 | 86 | 2 | > SAPVIA PV GreenCard 5 Day Training > SPVGT2661 | 1290 | SAPVIA PV GreenCard 5 Day Training | ||
| 12800.0000 | 285 | 2 | > SAPVIA PV GreenCard Complete Bundle > SPVGTAB2661 | 1294 | SAPVIA PV GreenCard Complete Bundle | ||
| 4300.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2661 | 1291 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 8500.0000 | 86 | 2 | > SAPVIA PV GreenCard 5 Day Training > SPVGT2631 | 1282 | SAPVIA PV GreenCard 5 Day Training | ||
| 12800.0000 | 285 | 2 | > SAPVIA PV GreenCard Complete Bundle > SPVGTAB2631 | 1285 | SAPVIA PV GreenCard Complete Bundle | ||
| 4300.0000 | 87 | 2 | > SAPVIA PV GreenCard 2 Day Assessment > SPVGA2631 | 1283 | SAPVIA PV GreenCard 2 Day Assessment | ||
| 175.0000 | 191 | 2 | > Sticker Book - Battery DC Disconnect 10P > NTX-Book-BDC-10P | 211 | Book-Type_Sticker,Page-Count_10,Stickers-Page_16 | Sticker Book - Battery DC Disconnect 10P | |
| 175.0000 | 191 | 2 | > Sticker Book - Dual Supply Warning 10P > NTX-Book-DSW-10P | 212 | Book-Type_Sticker,Page-Count_10,Stickers-Page_3 | Sticker Book - Dual Supply Warning 10P | |
| 175.0000 | 191 | 2 | > Sticker Book - Earth Test Point 10P > NTX-Book-ETP-10P | 213 | Book-Type_Sticker,Page-Count_10,Stickers-Page_20 | Sticker Book - Earth Test Point 10P | |
| 175.0000 | 191 | 2 | > Sticker Book - Live PV Connection 10P > NTX-Book-LPVC-10P | 214 | Book-Type_Sticker,Page-Count_10,Stickers-Page_9 | Sticker Book - Live PV Connection 10P | |
| 175.0000 | 191 | 2 | > Sticker Book - Neutral/Earth Bonding Point 10P > NTX-Book-NEBP-10P | 215 | Book-Type_Sticker,Page-Count_10,Stickers-Page_18 | Sticker Book - Neutral/Earth Bonding Point 10P | |
| 175.0000 | 191 | 2 | > Sticker Book - PV Array Junction Box 10P > NTX-Book-PVAJB-10P | 216 | Book-Type_Sticker,Page-Count_10,Stickers-Page_8 | Sticker Book - PV Array Junction Box 10P | |
| 175.0000 | 191 | 2 | > Sticker Book - PV DC Isolator 10P > NTX-Book-PVDCI-10P | 217 | Book-Type_Sticker,Page-Count_10,Stickers-Page_16 | Sticker Book - PV DC Isolator 10P |
Sunsynk Hybrid 16kW 48V
Login To View Price
Out of Stock
| Branch | Noltrix Solar (Pty) Ltd |
|---|---|
| Category | |
| Product Code | INV-Sunsynk 16Kw |
| Manufacturer Code | SUNSYNK-16K-SG01LP1 |
| Description | Sunsynk MAX 16kW Hybrid PV Inverter 48v C/W Wifi Dongle IP65 |
Additional information
| Inverter Type | Bi-Directional Hybrid |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 16000 |
| Max. AC Output Power (W) | 16000 |
| AC Output Current (A) | 65 |
| Max. AC Output Current (A) | 70 |
| Battery Voltage (V) | 48 |
| Battery Voltage Range (V) | 43 - 60 |
| Battery Max. Charge Current (A) | 300 |
| Battery Max. Discharge Current (A) | 300 |
| Battery Types | Lithium/Lead-acid |
| MPPT trackers/strings | 3/2 |
| MPPT Max. Input Power (W) | 18000 |
| MPPT Max. Voltage (V) | 450 |
| MPPT Voltage Range (V) | 250 - 450 |
| MPPT Input Current (A) | 26/26/26 |
| MPPT Max. Input Current (Isc) | 26/26/26 |
| *Warranty Period (Years) | 5 |
| IP Rating | IP65 |
| Weight (Kg) | 36.0 |
| Dimentions (WxHxD) mm | 442x702x281 |
| Communication | CAN / RS485 / WLAN |