SAPVIA PV GreenCard Reassessment - THEORY ONLY - 2025-06-06
3200 | 87 | 2 | > SAPVIA PV GreenCard Assessment | 1068 | _-p-Are-you-ready-to-embark-on-a-journey-that-leads-to-mastery-in-the-world-of-solar-energy-The-PV-GreenCard-is-your-gateway-to-becoming-a-certified-and-recognized-expert-in-photovoltaic-PV-rooftop-systems-installation-This-unique-program-designed-to-elevate-your-skills-and-ensure-safety-and-quality-in-the-solar-PV-industry-offers-a-remarkable-path-to-success-p-p-strong-The-Skills-Assessment-strong-p-p-Begin-your-journey-with-our-skills-assessment-showcasing-both-theory-and-practical-PV-rooftop-system-installation-expertise-Succeed-and-receive-a-prestigious-SAPVIA-Certificate-of-Approval-marking-you-as-a-recognized-PV-GreenCard-Installer-expert-p-p-strong-The-PV-GreenCard-Assessment-Agenda-strong-p-div-class-flex-col-gap-1-md-gap-3-div-class-flex-flex-grow-flex-col-gap-3-max-w-full-div-class-min-h-20px-flex-flex-col-items-start-gap-3-whitespace-pre-wrap-break-words-overflow-x-auto-div-class-markdown-prose-w-full-break-words-dark-prose-invert-dark-p-Prepare-for-the-PV-GreenCard-Assessment-with-our-endorsed-5-day-a-href-https-noltrix-com-Events-SAPVIA-Solar-PV-GreenCard-Training-a-p-p-Here-s-what-to-expect-during-the-PV-GreenCard-Assessment-p-div-div-div-div-p-strong-1-Theoretical-Assessment-Day-1-br-strong-p-ul-li-Introduction-and-Explanation-of-the-Assessment-Process-li-li-Theoretical-Assessment-classroom-exam-li-li-Familiarization-workshop-and-induction-for-installers-only-li-li-Grouping-of-participants-for-the-practical-assessment-li-ul-p-span-style-color-ff0000-strong-Please-remember-to-bring-a-calculator-No-calculator-no-test-Cellphones-are-prohibited-during-the-test-strong-span-p-p-strong-2-Practical-Assessment-Day-2-strong-p-ul-li-Random-selection-of-installation-teams-li-li-Practical-examination-involving-the-installation-and-wiring-of-a-6-module-grid-tied-PV-system-on-assessment-roofs-li-li-Overall-Feedback-session-li-ul-p-strong-3-Scoring-Breakdown-strong-p-ul-li-Theoretical-Assessment-ndash-Pass-rate-80-li-li-Practical-Assessment-ndash-Pass-rate-80-li-li-Overall-Scoring-ndash-Pass-rate-80-with-the-theoretical-assessment-accounting-for-42-of-the-total-score-and-the-practical-assessment-for-58-li-ul-p-In-addition-we-highly-recommend-that-installers-familiarize-themselves-with-the-SAPVIA-Solar-PV-Installation-Guidelines-obtained-from-the-5-day-training-course-which-serves-as-the-foundation-for-PV-installations-in-the-country-br-br-p-p-strong-Cancellation-Policy-strong-p-p-In-the-event-of-strong-rescheduling-strong-or-strong-cancellation-strong-the-following-fees-apply-p-ul-li-If-strong-rescheduling-strong-or-strong-cancellation-strong-occurs-within-7-days-of-the-event-start-date-a-fee-of-25-of-the-total-booking-cost-will-be-charged-li-li-strong-Rescheduling-strong-more-than-7-days-prior-to-event-start-date-will-incur-a-R300-00-excl-VAT-admin-fee-li-li-strong-Cancellation-strong-more-than-7-days-prior-to-event-start-date-will-incur-a-5-fee-of-the-total-booking-cost-li-ul- | SAPVIA PV GreenCard Assessment | |
1200 | 87 | 2 | > SAPVIA PV GreenCard Reassessment - THEORY ONLY | 1202 | _-p-strong-Solar-PV-GreenCard-Reassessment-span-style-color-ff0000-THEORY-ONLY-br-span-strong-p-p-This-event-constitutes-a-reassessment-opportunity-for-individuals-who-have-previously-not-met-the-required-standards-in-the-Solar-PV-GreenCard-Assessment-Focused-solely-on-the-theoretical-aspects-this-reassessment-aims-to-evaluate-candidates-understanding-of-essential-concepts-related-to-solar-photovoltaic-PV-systems-p-p-strong-The-PV-GreenCard-Reassessment-Agenda-strong-p-div-class-flex-col-gap-1-md-gap-3-div-class-flex-flex-grow-flex-col-gap-3-max-w-full-div-class-min-h-20px-flex-flex-col-items-start-gap-3-whitespace-pre-wrap-break-words-overflow-x-auto-div-class-markdown-prose-w-full-break-words-dark-prose-invert-dark-p-Here-s-what-to-expect-during-the-PV-GreenCard-Reassessment-p-div-div-div-div-p-strong-1-Theoretical-Assessment-br-strong-p-ul-li-Introduction-and-Explanation-of-the-Assessment-Process-li-li-Theoretical-Assessment-classroom-exam-li-li-Familiarization-workshop-and-induction-for-installers-only-li-ul-p-span-style-color-ff0000-strong-Please-remember-to-bring-a-calculator-No-calculator-no-test-Cellphones-are-prohibited-during-the-test-strong-span-p-p-strong-2-Scoring-Breakdown-strong-p-ul-li-Theoretical-Assessment-ndash-Pass-rate-80-li-li-Practical-Assessment-ndash-Previous-assessment-results-will-factor-into-the-current-assessment-process-li-li-Overall-Scoring-ndash-Pass-rate-80-with-the-theoretical-assessment-accounting-for-42-of-the-total-score-and-the-practical-assessment-for-58-li-ul-p-strong-Cancellation-Policy-strong-p-p-In-the-event-of-strong-rescheduling-strong-or-strong-cancellation-strong-the-following-fees-apply-p-ul-li-If-strong-rescheduling-strong-or-strong-cancellation-strong-occurs-within-7-days-of-the-event-start-date-a-fee-of-25-of-the-total-booking-cost-will-be-charged-li-li-strong-Rescheduling-strong-more-than-7-days-prior-to-event-start-date-will-incur-a-R300-00-excl-VAT-admin-fee-li-li-strong-Cancellation-strong-more-than-7-days-prior-to-event-start-date-will-incur-a-5-fee-of-the-total-booking-cost-li-ul- | SAPVIA PV GreenCard Reassessment - THEORY ONLY | |
3200 | 87 | 2 | > SAPVIA PV GreenCard Assessment | 1067 | _-p-Are-you-ready-to-embark-on-a-journey-that-leads-to-mastery-in-the-world-of-solar-energy-The-PV-GreenCard-is-your-gateway-to-becoming-a-certified-and-recognized-expert-in-photovoltaic-PV-rooftop-systems-installation-This-unique-program-designed-to-elevate-your-skills-and-ensure-safety-and-quality-in-the-solar-PV-industry-offers-a-remarkable-path-to-success-p-p-strong-The-Skills-Assessment-strong-p-p-Begin-your-journey-with-our-skills-assessment-showcasing-both-theory-and-practical-PV-rooftop-system-installation-expertise-Succeed-and-receive-a-prestigious-SAPVIA-Certificate-of-Approval-marking-you-as-a-recognized-PV-GreenCard-Installer-expert-p-p-strong-The-PV-GreenCard-Assessment-Agenda-strong-p-div-class-flex-col-gap-1-md-gap-3-div-class-flex-flex-grow-flex-col-gap-3-max-w-full-div-class-min-h-20px-flex-flex-col-items-start-gap-3-whitespace-pre-wrap-break-words-overflow-x-auto-div-class-markdown-prose-w-full-break-words-dark-prose-invert-dark-p-Prepare-for-the-PV-GreenCard-Assessment-with-our-endorsed-5-day-a-href-https-noltrix-com-Events-SAPVIA-Solar-PV-GreenCard-Training-a-p-p-Here-s-what-to-expect-during-the-PV-GreenCard-Assessment-p-div-div-div-div-p-strong-1-Theoretical-Assessment-Day-1-br-strong-p-ul-li-Introduction-and-Explanation-of-the-Assessment-Process-li-li-Theoretical-Assessment-classroom-exam-li-li-Familiarization-workshop-and-induction-for-installers-only-li-li-Grouping-of-participants-for-the-practical-assessment-li-ul-p-span-style-color-ff0000-strong-Please-remember-to-bring-a-calculator-No-calculator-no-test-Cellphones-are-prohibited-during-the-test-strong-span-p-p-strong-2-Practical-Assessment-Day-2-strong-p-ul-li-Random-selection-of-installation-teams-li-li-Practical-examination-involving-the-installation-and-wiring-of-a-6-module-grid-tied-PV-system-on-assessment-roofs-li-li-Overall-Feedback-session-li-ul-p-strong-3-Scoring-Breakdown-strong-p-ul-li-Theoretical-Assessment-ndash-Pass-rate-80-li-li-Practical-Assessment-ndash-Pass-rate-80-li-li-Overall-Scoring-ndash-Pass-rate-80-with-the-theoretical-assessment-accounting-for-42-of-the-total-score-and-the-practical-assessment-for-58-li-ul-p-In-addition-we-highly-recommend-that-installers-familiarize-themselves-with-the-SAPVIA-Solar-PV-Installation-Guidelines-obtained-from-the-5-day-training-course-which-serves-as-the-foundation-for-PV-installations-in-the-country-br-br-p-p-strong-Cancellation-Policy-strong-p-p-In-the-event-of-strong-rescheduling-strong-or-strong-cancellation-strong-the-following-fees-apply-p-ul-li-If-strong-rescheduling-strong-or-strong-cancellation-strong-occurs-within-7-days-of-the-event-start-date-a-fee-of-25-of-the-total-booking-cost-will-be-charged-li-li-strong-Rescheduling-strong-more-than-7-days-prior-to-event-start-date-will-incur-a-R300-00-excl-VAT-admin-fee-li-li-strong-Cancellation-strong-more-than-7-days-prior-to-event-start-date-will-incur-a-5-fee-of-the-total-booking-cost-li-ul- | SAPVIA PV GreenCard Assessment | |
3200 | 87 | 2 | > SAPVIA PV GreenCard Assessment | 1069 | _-p-Are-you-ready-to-embark-on-a-journey-that-leads-to-mastery-in-the-world-of-solar-energy-The-PV-GreenCard-is-your-gateway-to-becoming-a-certified-and-recognized-expert-in-photovoltaic-PV-rooftop-systems-installation-This-unique-program-designed-to-elevate-your-skills-and-ensure-safety-and-quality-in-the-solar-PV-industry-offers-a-remarkable-path-to-success-p-p-strong-The-Skills-Assessment-strong-p-p-Begin-your-journey-with-our-skills-assessment-showcasing-both-theory-and-practical-PV-rooftop-system-installation-expertise-Succeed-and-receive-a-prestigious-SAPVIA-Certificate-of-Approval-marking-you-as-a-recognized-PV-GreenCard-Installer-expert-p-p-strong-The-PV-GreenCard-Assessment-Agenda-strong-p-div-class-flex-col-gap-1-md-gap-3-div-class-flex-flex-grow-flex-col-gap-3-max-w-full-div-class-min-h-20px-flex-flex-col-items-start-gap-3-whitespace-pre-wrap-break-words-overflow-x-auto-div-class-markdown-prose-w-full-break-words-dark-prose-invert-dark-p-Prepare-for-the-PV-GreenCard-Assessment-with-our-endorsed-5-day-a-href-https-noltrix-com-Events-SAPVIA-Solar-PV-GreenCard-Training-a-p-p-Here-s-what-to-expect-during-the-PV-GreenCard-Assessment-p-div-div-div-div-p-strong-1-Theoretical-Assessment-Day-1-br-strong-p-ul-li-Introduction-and-Explanation-of-the-Assessment-Process-li-li-Theoretical-Assessment-classroom-exam-li-li-Familiarization-workshop-and-induction-for-installers-only-li-li-Grouping-of-participants-for-the-practical-assessment-li-ul-p-span-style-color-ff0000-strong-Please-remember-to-bring-a-calculator-No-calculator-no-test-Cellphones-are-prohibited-during-the-test-strong-span-p-p-strong-2-Practical-Assessment-Day-2-strong-p-ul-li-Random-selection-of-installation-teams-li-li-Practical-examination-involving-the-installation-and-wiring-of-a-6-module-grid-tied-PV-system-on-assessment-roofs-li-li-Overall-Feedback-session-li-ul-p-strong-3-Scoring-Breakdown-strong-p-ul-li-Theoretical-Assessment-ndash-Pass-rate-80-li-li-Practical-Assessment-ndash-Pass-rate-80-li-li-Overall-Scoring-ndash-Pass-rate-80-with-the-theoretical-assessment-accounting-for-42-of-the-total-score-and-the-practical-assessment-for-58-li-ul-p-In-addition-we-highly-recommend-that-installers-familiarize-themselves-with-the-SAPVIA-Solar-PV-Installation-Guidelines-obtained-from-the-5-day-training-course-which-serves-as-the-foundation-for-PV-installations-in-the-country-br-br-p-p-strong-Cancellation-Policy-strong-p-p-In-the-event-of-strong-rescheduling-strong-or-strong-cancellation-strong-the-following-fees-apply-p-ul-li-If-strong-rescheduling-strong-or-strong-cancellation-strong-occurs-within-7-days-of-the-event-start-date-a-fee-of-25-of-the-total-booking-cost-will-be-charged-li-li-strong-Rescheduling-strong-more-than-7-days-prior-to-event-start-date-will-incur-a-R300-00-excl-VAT-admin-fee-li-li-strong-Cancellation-strong-more-than-7-days-prior-to-event-start-date-will-incur-a-5-fee-of-the-total-booking-cost-li-ul- | SAPVIA PV GreenCard Assessment |
SAPVIA PV GreenCard Reassessment - THEORY ONLY - 2025/06/06
R 1,200.00 Excl.Book Now !
Venue | 121 Melt Marais Street |
---|---|
Date | 06 June 2025 - 06 June 2025 (1 Day) |
Time | 08:30 - 16:00 |
Branch | Noltrix Training Academy (Pty) Ltd |
Category | |
Product Code | SPVGRAT2561 |
Description | SAPVIA PV GreenCard Reassessment - THEORY ONLY |
Solar PV GreenCard Reassessment: THEORY ONLY
This event constitutes a reassessment opportunity for individuals who have previously not met the required standards in the Solar PV GreenCard Assessment. Focused solely on the theoretical aspects, this reassessment aims to evaluate candidates' understanding of essential concepts related to solar photovoltaic (PV) systems.
The PV GreenCard Reassessment Agenda
Here's what to expect during the PV GreenCard Reassessment:
1. Theoretical Assessment
- Introduction and Explanation of the Assessment Process
- Theoretical Assessment (classroom exam)
- Familiarization workshop and induction (for installers only)
Please remember to bring a calculator. No calculator, no test. Cellphones are prohibited during the test.
2. Scoring Breakdown:
- Theoretical Assessment – Pass rate 80%
- Practical Assessment – Previous assessment results will factor into the current assessment process.
- Overall Scoring – Pass rate 80%, with the theoretical assessment accounting for 42% of the total score and the practical assessment for 58%
Cancellation Policy:
In the event of rescheduling or cancellation, the following fees apply:
- If rescheduling or cancellation occurs within 7 days of the event start date, a fee of 25% of the total booking cost will be charged.
- Rescheduling more than 7 days prior to event start date, will incur a R300.00 excl. VAT admin fee.
- Cancellation more than 7 days prior to event start date, will incur a 5% fee of the total booking cost.