Buy Solar Power Supplies in South Africa
Category
43800 | 62 | 3 | > Sunsynk Hybrid 12kW 48V Three Phase | 57 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_12000,Max-AC-Output-Power-W-_13200,AC-Output-Current-A-_18-2,Max-AC-Output-Current-A-_27-3,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_240,Battery-Max-Discharge-Current-A-_240,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_15600,MPPT-Max-Voltage-V-_650,MPPT-Voltage-Range-V-_160-800,MPPT-Input-Current-A-_26-13,MPPT-Max-Input-Current-Isc-_34-17,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_37,Dimentions-WxHxD-mm_422x685x281,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 12kW 48V Three Phase | |
19900 | 62 | 3 | > Sunsynk Hybrid 5kW 48V | 58 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_5000,Max-AC-Output-Power-W-_5500,AC-Output-Current-A-_22-7,Max-AC-Output-Current-A-_25,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_120,Battery-Max-Discharge-Current-A-_120,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_6500,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_150-425,MPPT-Input-Current-A-_13-13,MPPT-Max-Input-Current-Isc-_17-17,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_20-5,Dimentions-WxHxD-mm_330x580x210,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 5kW 48V | |
33500 | 62 | 3 | > Sunsynk Hybrid 8kW 48V | 59 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_8000,Max-AC-Output-Power-W-_8800,AC-Output-Current-A-_36-4,Max-AC-Output-Current-A-_40,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_190,Battery-Max-Discharge-Current-A-_190,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_10400,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_125-500,MPPT-Input-Current-A-_22-22,MPPT-Max-Input-Current-Isc-_28-28,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_36-0,Dimentions-WxHxD-mm_445x710x233,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 8kW 48V | |
56000 | 62 | 3 | > Sunsynk Hybrid 16kW 48V | 115 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_16000,Max-AC-Output-Power-W-_16000,AC-Output-Current-A-_65,Max-AC-Output-Current-A-_70,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_43-60,Battery-Max-Charge-Current-A-_300,Battery-Max-Discharge-Current-A-_300,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_3-2,MPPT-Max-Input-Power-W-_18000,MPPT-Max-Voltage-V-_450,MPPT-Voltage-Range-V-_250-450,MPPT-Input-Current-A-_26-26-26,MPPT-Max-Input-Current-Isc-_26-26-26,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_36-0,Dimentions-WxHxD-mm_442x702x281,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 16kW 48V |
Sunsynk Hybrid 5kW 48V
Out of Stock
Branch | Noltrix Solar (Pty) Ltd |
---|---|
Category | |
Product Code | INV-Sunsynk 5kw HYBRID |
Manufacturer Code | SYNK-5K-SG04LP1 |
Description | Sunsynk 5kW Hybrid PV Inverter 48v C/W Wifi Dongle IP65 |
Additional information
Inverter Type | Bi-Directional Hybrid |
---|---|
Phase Type | Single Phase (1PH) |
AC Output Power (W) | 5000 |
Max. AC Output Power (W) | 5500 |
AC Output Current (A) | 22.7 |
Max. AC Output Current (A) | 25 |
Battery Voltage (V) | 48 |
Battery Voltage Range (V) | 40 - 60 |
Battery Max. Charge Current (A) | 120 |
Battery Max. Discharge Current (A) | 120 |
Battery Types | Lithium/Lead-acid |
MPPT trackers/strings | 2/1 |
MPPT Max. Input Power (W) | 6500 |
MPPT Max. Voltage (V) | 500 |
MPPT Voltage Range (V) | 150 - 425 |
MPPT Input Current (A) | 13/13 |
MPPT Max. Input Current (Isc) | 17/17 |
*Warranty Period (Years) | 5 |
IP Rating | IP65 |
Weight (Kg) | 20.5 |
Dimentions (WxHxD) mm | 330x580x210 |
Communication | CAN / RS485 / WLAN |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT